Size chart - Men Lightweight trouser 2023

Size Waist Inside Leg Rise Leg Opening
30x30 75 76 25 16
30x32 75 81 26 16
30x34 75 86 27 16
32x30 80 76 25 17
32x32 80 81 26 17
32x34 80 86 27 17
34x30 85 76 26 17
34x32 85 81 27 17
34x34 85 86 28 17
36x32 90 81 27 18
36x34 90 86 28 18
36x36 90 91 29 18
38x32 95 81 27 18
38x34 95 86 28 18
38x36 95 91 29 18
*All measurements are in centimeters