Size chart - Women joggers 2023

Size (cm) Waist

Inside
Leg

Rise

Leg
Opening

XS (34) Short 66 10 22,5 55
XS (34) Regular 66 15 23 55
XS (34) Long 66 10,2 23,5 57
S (36) Short 71 15,2 24 57
S (36) Regular 71 10,4 24,5 59
S (36) Long 71 15,4 25 59
M (38) Short 76 24 63,5 11,5
M (38) Regular 76 24,5 68 11,5
M (38) Long 76 25 72,5 11,5
L (40) Short 81 25 63,5 11,8
L (40) Regular 81 25,5 68 11,8
L (40) Long 81 26 72,5 11,8
XL (42) Short 86 26 63,5 12
XL (42) Regular 86 26,5 68 12
XL (42) Long 86 27 72,5 12
*All measurements are in centimenters